Описание
Delsa DE408F топливный фильтр
Техника: Autosan, Ikarus, Neoplan
Размеры:
- Внешний диаметр – 82.0
- Внутренний диаметр: – 13.5
- Длина – 142.0
OEM:
ПРОИЗВОДИТЕЛЬ | НОМЕР ФИЛЬТРА |
AUWAERTER | 598.450.088-8 |
AUWAERTER | 801.160.157 |
BOMAG | 05711726 |
BORGWARD | 243 327 |
BOSCH (KSN) | N1326 |
BOSCH (KSN) | N1270 |
BUESSING | 801 160 157 |
BUESSING | 801 150 237 |
CARELLO | 48.155.000 |
CLAAS | 0133 038 0 |
CLAAS | 00 0133 038 1 |
CLAAS | 0133 038 1 |
CLARK MICHIGAN | 3201438 |
DEUTZ AG / DEUTZ-FAHR (KHD) | 118 1061 |
DEUTZ AG / DEUTZ-FAHR (KHD) | 995 1241 |
DEUTZ AG / DEUTZ-FAHR (KHD) | 128 9054 |
DEUTZ AG / DEUTZ-FAHR (KHD) | Q 1 H 4115 |
DEUTZ AG / DEUTZ-FAHR (KHD) | 117 5893 |
DEUTZ AG / DEUTZ-FAHR (KHD) | 116 8398 |
EVOBUS/SETRA | 8.319.101.119.0 |
EVOBUS/SETRA | 8.319.101.200 |
EVOBUS/SETRA | 5.894.520.800 |
EVOBUS/SETRA | 8.319.126.161.0 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 8508111 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82177074 |
FORD | 5004 838 |
FUCHS | 1168398 |
FUCHS | 1168498 |
GENERAL MOTORS (GM) | 7984348 |
GMEINDER | 40600169 |
GUELDNER | 000 983 1606 |
HANOMAG-HENSCHEL | 513 173 000 |
HANOMAG-HENSCHEL | 598 452 0800 |
HANOMAG-HENSCHEL | 004 774 515 |
HANOMAG-HENSCHEL | 626 015 2271 |
HITACHI | B405364 |
HYUNDAI CONSTRUCTION | 24749026 |
HYUNDAI CONSTRUCTION | 65125035004 |
IHC / CASE IH | 3 055 650 R 91 |
IHC / CASE IH | 3 029 245 R 91 |
IHC / CASE IH | 3 132 015 R 92 |
IHC / CASE IH | 3 059 245 R 92 |
IHC / CASE IH | 3 059 244 |
IHC / CASE IH | 3 055 272 R 91 |
IHC / CASE IH | 318 887 C 92 |
IHC / CASE IH | 1 133 275 R 1 |
IHC / CASE IH | 3 059 245 |
IHC / CASE IH | 3 055 650 |
IHC / CASE IH | 3 029 245 |
IHC / CASE IH | 3 132 015 |
IHC / CASE IH | 244 575 R 91 |
IHC / CASE IH | 3 059 245 R 91 |
ISUZU | 6-11073-613-0 |
ISUZU | 6-11070-620-2 |
ISUZU | 6-11070-620-1 |
IVECO | 4 252 2696 |
IVECO | 993 0450 |
IVECO | 128 9054 |
KAELBLE | 407 00 148 |
KAELBLE | 406 00 169 |
KAELBLE | 065 02 115 |
KAWASAKI | 995 1241 |
KOMATSU | 661-073-6130 |
KOMATSU | 611-073-6130 |
KOMATSU | 611-070-6202 |
KOMATSU | 6127-71-6090 |
KOMATSU | 611-073-6113 |
KOMATSU | 611-070-6201 |
KRAUSS-MAFFEI | 81.12503.0018 |
LIEBHERR | 550 2263 |
LIEBHERR | 550 2268 |
LINDE | 000 983 1606 |
MAN | 81.12503-0048 |
MAN | 81.12503-0021 |
MAN | 81.12503-0054 |
MAN | 81.12503-0022 |
MAN | 81.12503-0018 |
MAN | 81.12503-0063 |
MAN | 81.12503-0042 |
MAN | 81.00000-0246 |
MASSEY-FERGUSON | 2914220M1 |
MERCEDES-BENZ (DAIMLER AG) | A 000 477 35 15 |
MERCEDES-BENZ (DAIMLER AG) | 355 470 01 92 |
MERCEDES-BENZ (DAIMLER AG) | 000 477 35 15 |
MERCEDES-BENZ (DAIMLER AG) | A 000 477 40 15 |
MERCEDES-BENZ (DAIMLER AG) | 000 477 40 15 |
MERCEDES-BENZ (DAIMLER AG) | A 000 477 45 15 |
MERCEDES-BENZ (DAIMLER AG) | 000 477 45 15 |
MERCEDES-BENZ (DAIMLER AG) | A 355 470 01 92 |
MONARK-DIESEL | 30 786 326 |
MWM | 6.0541.29.1.0006 |
MWM | 6.0541.14.0.0003 |
MWM | 6.0690.68.8.0101 |
MWM | 6.0541.14.2.0005 |
MWM | 6.0541.14.2.0012 |
POCLAIN | 8888-622 |
POWERPART | AM 043904 |
PZL SEDZISZOW | 2154/10/A |
RENAULT TRUCKS (RVI) | 00 24 152 005 |
RENAULT TRUCKS (RVI) | 00 24 866 092 |
RENAULT TRUCKS (RVI) | 00 03 005 805 |
RENAULT TRUCKS (RVI) | 41 25 030 018 |
RENAULT TRUCKS (RVI) | 8 112 503 001 8 |
RENAULT TRUCKS (RVI) | 00 24 151 119 |
RENAULT TRUCKS (RVI) | 59 84 520 800 |
RENAULT TRUCKS (RVI) | 00 03 005 806 |
SAURER | 850 8111 |
SCANIA | 152 875 |
SCHLUETER | 21 314 |
STEYR-DAIMLER-PUCH | 614.08.0739 |
STEYR-DAIMLER-PUCH | 614.09.0739 |
STEYR-DAIMLER-PUCH | 5.402.08.001.BO1 |
STEYR-DAIMLER-PUCH | 540.20.80.B01 |
TESNILCA | 41.21.02 |
THERMO KING | 11-1690 |
TORO | 4701246 |
TRP DAF (TRUCK AND TRAILER) | 1534480 |
TRP DAF (TRUCK AND TRAILER) | 1500447 |
TRP DAF (TRUCK AND TRAILER) | 1514788 |
UFI | 26.658.00 |
UFI | 26.604.00 |
UFI | 26.604.01 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 233897-8 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 78288 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 7233897 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 74406 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 6607576 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 233897 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 76649 |
WEBASTO – SPHEROS | 64878A |
Аналоги:
Производитель | № фильтра |
AC DELCO | ACD 53 |
AC DELCO | ACD 8004 E |
AC DELCO | TP 574 |
ALCO | MD-105 |
AMC | KF-1553 |
AP FILTERS | APF 3277 A |
AP FILTERS | AP 3277 |
AP LOCKHEED | LK-3277 |
ARMAFILT | OGBF-84/138.2 |
ARMAFILT | OBGF-84/138.2 |
ASAS | AS 308 |
ASTON-MARTIN | 80034701 |
BALDWIN | PF231 |
BALDWIN | PF950 |
BALDWIN | PF963 |
BOSCH | 1 457 431 313 |
BOSCH | FJSJ 21 S 11 Z |
BOSCH | 1 457 431 270 |
BOSCH | 9 451 037 409 |
BOSCH | 1 457 431 202 |
BOSCH | 1 457 431 360 |
BOSCH | FJSJ 32 U 9 Z |
BOSCH | 1 457 431 320 |
BOSCH | FJSJ 25 S 1 Z |
BOSCH | 9 879 993 000 |
BOSCH | 1 457 431 271 |
BOSCH | F 026 402 012 |
BOSCH | FJSJ 18 S 1 Z |
BOSCH | 1 457 431 240 |
BOSCH | 1 457 431 101 |
BOSCH | 0 986 450 696 |
BOSCH | 1 457 431 326 |
BOSCH | FJSJ 28 S 1 Z |
BOSCH | 1 457 431 273 |
BOSCH | FJSJ 20 S 1 Z |
BOSCH | 1 457 431 250 |
BOSCH | 9 451 037 406 |
BOSCH | 1 457 431 115 |
BOSCH | 1 457 431 336 |
BOSCH | FJSJ 31 P 2 Z |
CHAMP / CHAMP INTERNATIONAL | L 61 F |
CLEAN | MG 053 |
CLEAN | MG 086 |
COOPERS | G 582 |
COOPERS | AZF 068 |
COOPERS | G 62 |
COOPERS | G 536 |
COOPERS | AZF 009 |
COOPERSFIAAM | FD1271 |
COOPERSFIAAM | FA4161/2A |
COOPERSFIAAM | FC3196 |
COOPERSFIAAM | FA4161/2 |
CROSLAND | 191 |
CROSLAND | 453 |
CROSLAND | 180 |
CROSLAND | 190 |
Delsa & Kron Filtre | KRE 408 F-DE 408 F-DP 811 |
DIGOEMA FILTER | DGM/K 811 |
DONALDSON | P550861 |
DONIT | 41.21.08 |
DORMAN | BK 429/4 |
DT Dieseltechnic | 4.61859 |
DT Dieseltechnic | 3.22002 |
ELOFIC | EXF-453 |
FIL FILTER | MF 121 |
FILMAR | EFF1013 |
FILT | G 1161 |
FILT | G 1008 |
FILT | G 1055 |
FILTRAK BRANDT | K 030 |
FILTRON | PM 802 T |
FILTRON | PM 808 |
FILTRON | PM 808 T |
FINN-FILTER | FFP 10508 |
FISPA | LI 3620 |
FISPA | LI 1586 |
FLEETGUARD/CUMMINS FILTRATION | FF5228 |
FLEETGUARD/CUMMINS FILTRATION | FF147 |
FLEETGUARD/CUMMINS FILTRATION | FF174 |
FRAD | 11.18.02/30 |
FRAM | C11861P1 |
FRAM | C11861PL |
FRAM | C4117 |
FRAM | C11819PL |
GIESSE | NH 116 |
GIF-FILTER | FI 625 |
GIF-FILTER | FI 206 |
GREYFRIARS | 424 F |
GUD | G 536 |
GUIOT | GC 1851 |
HENGST | E10KP D10 |
HENGST | E10K |
HENGST | D 10 E 10 KP |
HENGST | E10KP |
HOFFER | 7690235 |
KNECHT | EK 404 |
KRALINATOR | F 543 |
KRALINATOR | F 599 |
KS KOLBENSCHMIDT | 021-FC |
KS KOLBENSCHMIDT | 50 013 021 |
LUBER-FINER | L 877F |
LUCAS-CAV / DELPHI | HDF 502 |
LUCAS-CAV / DELPHI | 7031/102 |
LUCAS-CAV / DELPHI | BFA 11 |
LUCAS-CAV / DELPHI | 7031/6 |
LUCAS-CAV / DELPHI | 7019/122 |
LUCAS-CAV / DELPHI | 7176/502 |
M-FILTER | MP 411 |
MAHLE (KNECHT/MAHLE) | KX 36 |
MAHLE (KNECHT/MAHLE) | KX 36 D |
MAHLE (KNECHT/MAHLE) | KX 40 |
MANN-FILTER | P 811 |
MECAFILTER | ELCA 5009 |
MECAFILTER | ELG 5511 |
MEYLE | 12-34 323 0006 |
MISFAT | F604 |
MOTORCRAFT | EFG 027 |
MULLER FILTER | FN11141 |
MULTIPART | ABU 8564 |
PBR | AG-1013 |
PURFLUX | C106 |
PURFLUX | C106A |
PUROLATOR | PM 454 |
PUROLATOR | LI 3620 |
PUROLATOR | F 50454 |
RYCO | R2251P |
SAMPIYON | CE1308M |
SAVARA | 9.20.065.11 |
SAVARA | SN 063 |
SAVARA | 9.20.065.17 |
SAVARA | 2154/10/SV |
SAVARA | 9.20.063.17 |
SCHUPP / SF FILTER | SK 3955 |
SCT | ST 706 |
SOFIMA | S 1411 N |
SOGEFI PRO | FA4161/2 |
SOPARIS | CANP 118 |
TECALEMIT | FK 9312 |
TECNOCAR | N11861 |
TECNOCAR | N1141 |
TECNOCAR | N1142 |
TEHO FILTER | D 23 |
TEHO FILTER | 7023 |
TJ FILTERS | FK 9312 |
VM (MOTORI VM) | 4 531 012 |
WIX | 33112 |
WIX | 33159 |
WOODGATE | WGF009 |
WOODGATE | WGF225 |